Tether crash games
Last 24 hours
48
Wins logged
Paid out
1,846.42 USDT
Biggest cash-out
48.48 USDT
Best multiplier
32×
Wins in Tether
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | 1.8× | 0.126 USDT | |
| 2 | 1.55× | 0.434 USDT | |
| 3 | 1.53× | 0.322 USDT | |
| 4 | 2.05× | 0.287 USDT | |
| 5 | 3× | 0.21 USDT | |
| 6 | 1.8× | 0.378 USDT | |
| 7 | 3.6× | 0.252 USDT | |
| 8 | 1.87× | 0.392 USDT | |
| 9 | 1.5× | 0.3148 USDT | |
| 10 | 1.45× | 0.4058 USDT |
Biggest wins this week
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | 4.07× | 48.48 USDT | |
| 2 | 1.01× | 40.45 USDT | |
| 3 | 7.68× | 39.00 USDT | |
| 4 | 11.86× | 36.78 USDT | |
| 5 | 5.8× | 33.79 USDT | |
| 6 | 1.01× | 31.39 USDT | |
| 7 | 5.38× | 29.66 USDT | |
| 8 | Vaultrix Mancala Gaming · RTP 95% | 12.9× | 28.82 USDT |
| 9 | Aviamasters 2 BGaming · RTP 97% · Low-medium | 5× | 25.04 USDT |
| 10 | 4.77× | 19.11 USDT |
Most played games with Tether
| # | Crash game | Wins |
|---|---|---|
| 1 | Aviator Spribe · Demo available | 174 |
| 2 | Crash Originals | 75 |
| 3 | AirBoss Plati+ · Demo available | 37 |
| 4 | Space XY BGaming · Demo available | 36 |
| 5 | Fish Road InOut · Demo available | 36 |
| 6 | UFO Crash Mascot Gaming · Demo available | 20 |
| 7 | Dragon's Crash BGaming · Demo available | 17 |
| 8 | JetX Smartsoft · Demo available | 15 |
| 9 | Aviamasters 2 Halloween BGaming · Demo available | 15 |
| 10 | Astronaut 100HP Gaming · Demo available | 14 |
| 11 | Vaultrix Mancala Gaming | 8 |
| 12 | Aviamasters BGaming · Demo available | 7 |
Crypto casinos
| # | Casino | Wins |
|---|---|---|
| 1 | Bets.io 12 Crash games | 271 |
| 2 | BitStarz 5 Crash games | 100 |
| 3 | Winz.io 3 Crash games | 56 |
| 4 | 7BitCasino 2 Crash games | 53 |
| 5 | PUBS.com 3 Crash games | 5 |