
How Vaultrix rounds end
From 36 recorded wins, last 30 daysMiddle cash-out point
7.7×
half of all wins end below it
Early cash-outs
8.3%
share of recorded wins
Typical stake
£0.79
per winning round
Last 30 days
36
Wins at 4 casinos
Last 24 hrs
2
Wins at 1 casinos
Wins per hour
Just landed on Vaultrix
| When | Cashed out at | Win |
|---|---|---|
| 12 hrs ago | 5.7× | 2.85 USDT |
| 12 hrs ago | 8.4× | 1.68 USDT |
| 2 days ago | 13.72× | 0.00002085 BTC |
| 9 days ago | 11.5× | £9.59 |
| 13 days ago | 3.5× | 0.00000501 BTC |
| 14 days ago | 6.7× | 0.00008743 BTC |
| 16 days ago | 1.4× | 0.00308244 ETH |
| 16 days ago | 3.5× | 0.00308208 ETH |
| 16 days ago | 13.7× | 0.00301604 ETH |
| 16 days ago | 28.27× | 0.00003647 BTC |
Records
last 30 daysVaultrix: busiest casinos today
Casinos with the most wins on Vaultrix, last 24 hours.