
BGaming: crash games, casinos & wins
BGaming has 9 crash games with published wins in our data, and Balloon Mania leads them with over 970. Across 27 casinos those games have logged over 2,700 wins worth £49,458. The records are a £2,503 win on Crash and a 1,147.55× multiplier on Dragon's Crash. The studio is based in Malta.
BGaming at a glance
| Headquarters | Malta |
|---|---|
| Licences | Malta Gaming Authority, ONJN (Romania) |
| Crash games recorded | 9 |
| Recorded wins | over 2,700 |
| Biggest win | £2,503 |
| Top multiplier | 1,147.55× |
| Casinos | 27 |
How big do BGaming crash wins get?
The largest BGaming crash win on record is £2,503, paid on Crash at Joo Casino. The highest multiplier landed on Dragon's Crash: 1,147.55× at BitStarz, for a payout of 8.53 LTC. Big results split two ways here: large stakes cashed out at modest multipliers, and small stakes that rode a very long climb.
BGaming top 5 payouts
- 1
CrashJoo CasinoBet £83.42£2,50330.01× - 2
Dragon's CrashBitStarzBet 0.00743267 LTC8.53 LTC1,147.55× - 3
£3117.47× - 4
£2876.89× - 5
£2526.04×
Which BGaming crash games pay most often?
Balloon Mania pays most often, with over 970 recorded wins, ahead of Space XY on over 900. Aviamasters is third with over 340. The full line-up includes Aviamasters, Aviamasters 2, Dragon's Crash, Top Eagle and BGaming's own Crash. Our figures are wins that casinos publish. Losing rounds never appear, so a high count shows how much a game is played, not that it offers better odds.
BGaming crash titles by wins
| # | Crash game | Wins | Biggest cash-out |
|---|---|---|---|
| 1 | Balloon Mania Demo available | 972 | £72.92 |
| 2 | Space XY Demo available | 900 | £311.49 |
| 3 | Aviamasters Demo available | 341 | £69.45 |
| 4 | Aviamasters 2 Demo available | 203 | £232.74 |
| 5 | Dragon's Crash Demo available | 163 | £342.61 |
| 6 | Aviamasters 2 Halloween Demo available | 139 | £241.92 |
| 7 | 20 | £2,503 | |
| 8 | Top Eagle Demo available | 5 | £11.02 |
| 9 | Gift X Demo available | 1 | £12.16 |
Where are BGaming crash games played?
BGaming wins by casino
| # | Casino | Wins | Biggest cash-out |
|---|---|---|---|
| 1 | BitStarz 7 Crash games | 870 | £342.61 |
| 2 | 20Bet 3 Crash games | 738 | £311.49 |
| 3 | Winz.io 7 Crash games | 423 | £101.05 |
| 4 | 7BitCasino 5 Crash games | 168 | £19.34 |
| 5 | Bets.io 3 Crash games | 106 | £97.49 |
| 6 | Lamba 3 Crash games | 96 | £53.39 |
| 7 | Joo Casino 4 Crash games | 79 | £2,503 |
| 8 | Bizzo Casino 2 Crash games | 52 | £26.28 |
| 9 | HighSpin 2 Crash games | 37 | £45.88 |
| 10 | Woo Casino 2 Crash games | 32 | £5.76 |
| 11 | N1 Casino 2 Crash games | 23 | £50.05 |
| 12 | SpinsUp 2 Crash games | 23 | £2.02 |
| 13 | NV Casino 3 Crash games | 21 | £241.92 |
| 14 | Spinch 1 Crash games | 14 | £37.87 |
| 15 | Winbeast 3 Crash games | 13 | £49.98 |
| 16 | National Casino 4 Crash games | 13 | £18.35 |
| 17 | Ivibet 2 Crash games | 11 | £14.60 |
| 18 | Slotsgem 2 Crash games | 6 | £36.71 |
| 19 | Lucky7even 1 Crash games | 6 | £6.31 |
| 20 | HellSpin 1 Crash games | 3 | £9.38 |
BGaming crash games: questions answered
Can I play BGaming crash games for free?
Yes. Most titles have a free demo on their pages here, including Space XY, Balloon Mania, Aviamasters and Dragon's Crash. BGaming's Crash is the exception, with no demo in our data.
What RTP do BGaming crash games have?
Every BGaming crash game with a listed figure returns 97%, from Top Eagle to Aviamasters 2. Volatility runs from low on Balloon Mania to high on Dragon's Crash.
18+. Please gamble responsibly. Responsible gambling