Ethereum crash games
Last 24 hours
87
Wins logged
Paid out
0.7398 ETH
Biggest cash-out
0.0397 ETH
Best multiplier
88.55×
Wins in Ethereum
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | Cock-a-Doodle Cash Plati+ · RTP 96% | 22× | 0.0121 ETH |
| 2 | Cock-a-Doodle Cash Plati+ · RTP 96% | 4.1× | 0.00451832 ETH |
| 3 | Cock-a-Doodle Cash Plati+ · RTP 96% | 4.1× | 0.0113 ETH |
| 4 | Cock-a-Doodle Cash Plati+ · RTP 96% | 2.3× | 0.00633667 ETH |
| 5 | Cock-a-Doodle Cash Plati+ · RTP 96% | 6× | 0.0165 ETH |
| 6 | Cock-a-Doodle Cash Plati+ · RTP 96% | 2× | 0.00551015 ETH |
| 7 | Cock-a-Doodle Cash Plati+ · RTP 96% | 9× | 0.0248 ETH |
| 8 | Cock-a-Doodle Cash Plati+ · RTP 96% | 60× | 0.0331 ETH |
| 9 | Cock-a-Doodle Cash Plati+ · RTP 96% | 7.5× | 0.00826253 ETH |
| 10 | Cock-a-Doodle Cash Plati+ · RTP 96% | 4.1× | 0.00451685 ETH |
Biggest wins this week
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | Cock-a-Doodle Cash Plati+ · RTP 96% | 36× | 0.0397 ETH |
| 2 | Cock-a-Doodle Cash Plati+ · RTP 96% | 14× | 0.0313 ETH |
| 3 | 2.53× | 0.0347 ETH | |
| 4 | 2.51× | 0.0265 ETH | |
| 5 | PingWin Fly Belatra · RTP 96.16% · Medium-high | 88.55× | 0.0221 ETH |
| 6 | Balloon Mania BGaming · RTP 97% · Low | 32× | 0.0177 ETH |
| 7 | Goose Boom Bang! Belatra · RTP 97.06% · Very high | 2.3× | 0.0144 ETH |
| 8 | 2.36× | 0.00991193 ETH | |
| 9 | 2.29× | 0.0121 ETH | |
| 10 | Aviamasters BGaming · RTP 97% · Low | 22× | 0.00986593 ETH |
Most played games with Ethereum
| # | Crash game | Wins |
|---|---|---|
| 1 | Balloon Mania BGaming · Demo available | 80 |
| 2 | Crash Originals | 46 |
| 3 | Goose Boom Bang! Belatra · Demo available | 26 |
| 4 | PingWin Fly Belatra · Demo available | 18 |
| 5 | Cock-a-Doodle Cash Plati+ · Demo available | 17 |
| 6 | Avion Valentine's Day Lambda Gaming | 10 |
| 7 | Aviator Spribe · Demo available | 8 |
| 8 | Aviamasters BGaming · Demo available | 8 |
| 9 | Dragon's Crash BGaming · Demo available | 8 |
| 10 | JetX Smartsoft · Demo available | 6 |
| 11 | Space XY BGaming · Demo available | 4 |
| 12 | Space Fart Jump Hacksaw Gaming | 4 |
Crypto casinos
| # | Casino | Wins |
|---|---|---|
| 1 | BitStarz 11 Crash games | 197 |
| 2 | 7BitCasino 3 Crash games | 29 |
| 3 | Bets.io 4 Crash games | 16 |