Dogecoin crash games
Last 24 hours
5
Wins logged
Paid out
409,615.67 DOGE
Biggest cash-out
4,112.45 DOGE
Best multiplier
38.35×
Wins in Dogecoin
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | 1.95× | 66.44 DOG | |
| 2 | 1.37× | 46.73 DOG | |
| 3 | 2.23× | 114.68 DOG | |
| 4 | 2.61× | 29.96 DOG | |
| 5 | 1.21× | 7.74 DOG | |
| 6 | 1.56× | 23.03 DOG | |
| 7 | 3.24× | 12.77 DOG | |
| 8 | 2.4× | 2.84 DOG | |
| 9 | 1.33× | 6.27 DOG | |
| 10 | 1.6× | 7.58 DOG |
Biggest wins this week
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | 2.92× | 4,112.45 DOG | |
| 2 | 1.43× | 2,158.27 DOG | |
| 3 | Aviamasters 2 Halloween BGaming · RTP 97% · Low-medium | 9.8× | 639.93 DOG |
| 4 | 1.22× | 476.28 DOG | |
| 5 | 1.46× | 305.60 DOG | |
| 6 | 1.48× | 195.96 DOG | |
| 7 | 1.07× | 167.18 DOG | |
| 8 | 1.06× | 170.10 DOG | |
| 9 | 2× | 106.47 DOG | |
| 10 | 4.8× | 96.13 DOG |
Most played games with Dogecoin
| # | Crash game | Wins |
|---|---|---|
| 1 | Aviator Spribe · Demo available | 533 |
| 2 | Crash Originals | 80 |
| 3 | Fly High Arabian Nights Mascot Gaming · Demo available | 7 |
| 4 | Aviamasters 2 Halloween BGaming · Demo available | 4 |
| 5 | Fish Road InOut · Demo available | 1 |
| 6 | Top Eagle BGaming · Demo available | 1 |
| 7 | Cock-a-Doodle Cash Plati+ · Demo available | 1 |
Crypto casinos
| # | Casino | Wins |
|---|---|---|
| 1 | Bets.io 1 Crash games | 516 |
| 2 | BitStarz 5 Crash games | 92 |
| 3 | Winz.io 1 Crash games | 15 |
| 4 | 7BitCasino 3 Crash games | 4 |