
Last 30 days
18
Wins at 1 casinos
Last 24 hrs
6
Wins at 1 casinos
Wins per hour
Fresh Frost Cross x555 cash-outs
| When | Cashed out at | Win |
|---|---|---|
| 15 hrs ago | 3.15× | £13.14 |
| 15 hrs ago | 3.15× | £13.14 |
| 15 hrs ago | 3.15× | £13.14 |
| 15 hrs ago | 3.15× | £10.51 |
| 15 hrs ago | 3.15× | £7.88 |
| 15 hrs ago | 3.15× | £7.88 |
| 1 day ago | 3.15× | £26.28 |
| 1 day ago | 1.9× | £15.85 |
| 1 day ago | 2.14× | £17.85 |
| 1 day ago | 2.43× | £12.16 |
Frost Cross x555: busiest casinos today
Casinos with the most wins on Frost Cross x555, last 24 hours.
Other crash titles by Jacktop
JacktopRocket Fever2 Wins logged · Biggest cash-out £0