Cardano crash games
Last 30 days
100
Wins logged
Paid out
203.63 ADA
Biggest cash-out
7.86 ADA
Best multiplier
10.56×
Wins in Cardano
| # | Game | Cashed out at | Win |
|---|---|---|---|
| 1 | 2.21× | 3.31 ADA | |
| 2 | 1.52× | 0.76 ADA | |
| 3 | 3.06× | 4.59 ADA | |
| 4 | 2.5× | 1.25 ADA | |
| 5 | 3.68× | 3.68 ADA | |
| 6 | 1.62× | 0.81 ADA | |
| 7 | 1.9× | 0.95 ADA | |
| 8 | 1.89× | 1.89 ADA | |
| 9 | 1.46× | 0.73 ADA | |
| 10 | 1.34× | 0.67 ADA |
Biggest wins this week
Most played games with Cardano
| # | Crash game | Wins |
|---|---|---|
| 1 | Aviator Spribe · Demo available | 100 |
Crypto casinos
| # | Casino | Wins |
|---|---|---|
| 1 | 7BitCasino 1 Crash games | 100 |