
Last 30 days
10
Wins at 1 casinos
Last 7 days
0
Wins at 0 casinos
Wins per hour
No wins recorded in this period.
Fresh Crash Puck cash-outs
| When | Cashed out at | Win |
|---|---|---|
| 8 days ago | 5.62× | £4.69 |
| 8 days ago | 5.61× | £4.68 |
| 8 days ago | 8.53× | £7.12 |
| 8 days ago | 8.1× | £13.51 |
| 9 days ago | 3.41× | £11.36 |
| 9 days ago | 5.87× | £4.90 |
| 9 days ago | 5.8× | £4.84 |
| 9 days ago | 5.53× | £9.23 |
| 9 days ago | 6.35× | £10.59 |
| 9 days ago | 4.35× | £5.45 |
More TaDa Gaming crash games
TaDa GamingCrash Goal4 Wins logged · Biggest cash-out £21
TaDa GamingCash Stack1 Wins logged · Biggest cash-out £0